[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

fuel consumption records



hey people, i've been compiling my fuel consumption over the past 48
days, and i thought that i might share it all with you.  

	i drive a 2.0 16V mk1 jetta, and i drive the shit out of it, just to
give you an idea of how the fuel is used....
 
date		cost($)		amt(L)		$/L    
10.21.98	15.00		23.62		63.5	
10.28.98	18.61		28.23		65.9	
10.28.98	22.77		33.00		65.9	
10.29.98	15.08		20.07		64.9	
10.30.98	18.00		27.73		64.9	
11.04.98	23.65		35.67		63.5	
11.11.98	22.23		35.00		63.5	
11.17.98	22.90		33.07		63.5	
11.21.98	14.76		23.84		61.0	
11.25.98	15.93		23.02		63.3	
11.26.98	17.53		27.31		60.5	
11.27.98	15.07		21.5		59.9	
11.28.98	13.96		22.20		62.9	
12.02.98	14.80		23.53		62.9	
12.04.98	21.21		31.40		57.3	
12.08.98	13.66		16.82		61.9	
		-----		-----  		----
  	       285.16  		426.01		 

	all cash spent is done so in candian funds.  we go by litres(L) up
here, for all youse below the border who were wondering.  i think that
4L = 1 gallon, but i dunno for sure.  oh yeah, and i'm using the sunoco
ultra 94...

	so i figure that i'm currently consuming about $5.95 or so in gas per
day.  i should make note that i put anywhere from 700 to 900 km on my
car a week.  hey, i like to drive it!

	well, that's all i have to say for now.  thanks for listening...

jason
the mad bastard

--
To subscribe or unsubscribe, send email to scirocco-L-request@scirocco.org,
with your request (subscribe, unsubscribe) in the BODY of the message.