[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Social] The Age List - Finally (long)




Very informative thorough analysis! Thanks for taking the time!


>
>Well, here it is, finally.  Have been having a hard
>time getting around to filling in the spreadsheet...
>
>Enjoy, but for additional analysis...email ME!  Please
>don't clog the list (I know, mea culpa).
>
>Here's the facts from 98 replies, I threw in whatever
>I could understand from Excel's statistical functions:
>
>29.3	Average (hmm...older than I thought)
>98.0	Count
>27.0	Median (equal number older & younger)
>57.0	Max
>17.0	Min
>9.3	Standard deviation
>31.0	Mode (most common age)
>7.1	Average Deviation
>
>Unfortunately I seemed to have lost the age of
>Catherine Boyko, who REALLY started this mess by
>introducing herself, and she is thus spared whatever
>embarrassment/abuse her age may cause her.  Like
>Julie.  See below.
>
>Awards:
>Old Fart (male)
>Jim Mikesh	57
>
>Hon. Mention:
>Nick Frackelton	56
>Gordon Forbess	55
>Jean-Claude Desinor	54
>
>Old Fartess:
>Julie Macfarlane	43
>Yes, I know it's not polite Julie, feel free to smack
>me at Daun's next spring.  I can take it.  I'm younger
>than you.
>
>Pups:
>Corey Muscavitz	17
>Tim Fritz 	17
>
>Pup-ette:
>Ellen Northam	25
>
>Just Average:
>Adam L
>Jason 87VW
>John C. Worden
>Scott Williams
>
>
>If you want the Excel spreadsheet, I can email it to
>you...I'm done!  Sorry if I failed to include you, I
>think I got everybody.
>
>Ron
>Shutting my mouth from now on.
>
>-----------
>The raw data, sorted by name (as seen), using whatever
>was available:
>
>Name	Age	Dev. From Avg.
>Adam L	29	0.21
>Ben Rogowski	26	3.21
>Benjamin Harder	23	6.21
>Bill Collins	40	10.79
>Brett Van Sprewenburg	31	1.79
>Brian Captnbr	23	6.21
>Brian McGarvey	31	1.79
>Carl	31	1.79
>Casey Webster	21	8.21
>Chris <czvw@mediaone.net	27	2.21
>Chris DeLong	26	3.21
>Corey Muscavitz	17	12.21
>DAN	27	2.21
>Daun Yeagley	26	3.21
>Dave Novak	21	8.21
>David Guido	48	18.79
>Derek Tarvin	27	2.21
>Dick SailingFC@aol.com  	40	10.79
>Dirk Schneider	33	3.79
>DNK006@aol.com	20	9.21
>Don Walter	42	12.79
>Doug C	20	9.21
>Ellen Northam	25	4.21
>Erik Wu	30	0.79
>frank jones	43	13.79
>FreshApple	27	2.21
>Gordon Forbess	55	25.79
>Greg '84 Scirocco	33	3.79
>Greg Wynn	23	6.21
>Henrik Bode Larsen	31	1.79
>HOTGTX	39	9.79
>Jan Folkson	35	5.79
>Jason 87VW	29	0.21
>Jason Arms	21	8.21
>Jason humpnyomom	20	9.21
>Jean-Claude Desinor	54	24.79
>Jeff Lowe	32	2.79
>Jim Jarrett	34	4.79
>Jim Mikesh	57	27.79
>John C. Worden	29	0.21
>John Lagnese 	46	16.79
>John Profile Mgr	24	5.21
>Jorel Jackson	39	9.79
>Josh Able	27	2.21
>Josh Strait	24	5.21
>Julie Macfarlane	43	13.79
>Kareem	27	2.21
>ken r weidmann 	31	1.79
>Kevin Collins	43	13.79
>Lauri Pettai	24	5.21
>Lee Folkman	19	10.21
>leo	35	5.79
>Marc Getty	25	4.21
>Marie Laugesen	27	2.21
>Masun Dixon	24	5.21
>Matt EvoSW@aol.com	18	11.21
>Matt Markowicz	21	8.21
>Michael Abatzis	24	5.21
>Michael Carlson	27	2.21
>Mick Colonel Lightning 	19	10.21
>Mike VanAmburgh	28	1.21
>Nate Mellom	25	4.21
>Nathan Pollard	20	9.21
>Nick Frackelton	56	26.79
>Night Shadow	24	5.21
>Paul Bethel 	31	1.79
>Paul Maione	19	10.21
>Peter Lindvall	37	7.79
>Peter Walsh	18	11.21
>phil kerschner	34	4.79
>Potterman	30	0.79
>Rich	45	15.79
>Richard Pizzulo	28	1.21
>Rob Slayden	24	5.21
>ron antaki	48	18.79
>Ron Pieper	39	9.79
>ryanstack1@juno.com  	19	10.21
>S.Coleman	28	1.21
>Scott Richardson	18	11.21
>Scott Rose	23	6.21
>Scott Williams	29	0.21
>Scottish	19	10.21
>Shannon Fenton	24	5.21
>Shawn Meze	33	3.79
>Shawn rader	23	6.21
>Steve H	20	9.21
>Stewart	31	1.79
>Stuart Castledine	30	0.79
>T Berk	37	7.79
>Tim Fritz 	17	12.21
>Timothy A Reed	25	4.21
>Todd Detwiler	30	0.79
>Tom VeeWdriver@aol.com 	31	1.79
>Tyler Zachau	20	9.21
>UrGTI	28	1.21
>VWMikeLVW	20	9.21
>Wing Gee	18	11.21
>Zach	30	0.79
>
>
>
>__________________________________________________
>Do You Yahoo!?
>Yahoo! Shopping - Thousands of Stores. Millions of Products.
>http://shopping.yahoo.com/
>
>--
>Email LIST problems to: scirocco-l-probs@scirocco.org. To unsubscibe send
>"unsubscribe scirocco-l" in the message to majordomo@scirocco.org
>


Chris DeLong
ICQ#45030867
Seattle, WA USA
'80 16V Rag
'88 Scirocco 16V (for sale!)
'78 Rabbit (16V) Woohoo!
'82 GLI
'80 'Vert
'65 Bus (ugly, but good for campin' W/toaster oven)
'61 17 Window


_____________________________________________________________________________________
Get more from the Web.  FREE MSN Explorer download : http://explorer.msn.com


--
Email LIST problems to: scirocco-l-probs@scirocco.org. To unsubscibe send
"unsubscribe scirocco-l" in the message to majordomo@scirocco.org