Typical Name & Code | Bore (mm) | Stroke (mm) | Year / Model available | HP@RPM / TQ@RPM | CR |
---|---|---|---|---|---|
1.5L (early) | 76.5 | 80 | 74-76 | 70@6000 |   |
1.5L (late) | 79.5 | 73.4 | 78-79 | 71@5800 / 73@3500 | 8:1 |
1.6L EE,EJ | 79.5 | 80 | 77, 79-80 | 78@5500 / 83@3200 | 8.2:1 |
1.7L EN | 79.5 | 86.4 | 81-84 | 74@5000 / 90@3000 | 8.2:1 |
1.8L JH 8v | 81 | 86.4 | 83-89 | 90@5500 / 100@3000 | 8.5:1 |
1.8L GX 8v | 81 | 86.4 | Fox | 85@5250 / 96@3000 | 8.5:1 |
1.8L PL 16v | 81 | 86.4 | 86.5-92 Scirocco (88 USA, 89 Canada, 92 Europe) | 123@5800 / 120@4250 | 10:1 |
2.0L 9A 16v | 82.5 | 92.8 | 90 - 92 Passats / Golfs / Jettas | 134@5800 / 133@4400 | 10.8:1 |
2.0L ABA 8v | 82.5 | 92.8 | 93-98 Golf / Jetta / Cabrio | 115@5250 / 122@3250 | 10.5:1 |
Compute your displacement
|